This page will be updated as needed based on changes.
Time start | Time End | Session Title | Host/Emcee | Panelists |
---|---|---|---|---|
7:45 | 8:00 | Introduction | Ned Stearns, AA7A | |
8:00 | 8:50 | Mission Planning - Addressing Constraints | Ned Stearns, AA7A | George Wallner, AA7JV |
Bart Janke, W9JJ | ||||
Don Greenbaum, N1DG | ||||
9:00 | 9:50 | Evoloving Solutions | Don Greenbaum, N1DG | George Wallner, AA7JV |
Ned Stearns, AA7A | ||||
10:00 | 10:50 | Distributed Team Building | Glenn Johnson, W0GJ | Don Greenbaum, N1DG |
Gregg Marco, W6IZT | ||||
11:00 | 11:50 | Data Networks for Amateur Radio | Ned Stearns, AA7A | Adrian Ciuperca, KO8SCA |
Kevin Rowett, K6TD | ||||
11:50 | 13:00 | Lunch | ||
13:00 | 13:50 | Radio System Designs | Kevin Rowett, K6TD | George Wallner, AA7JV |
Gregg Marco, W6IZT | ||||
Bill Fehring, W9KKN | ||||
14:00 | 14:50 | Managing the Operator Experience | Ned Stearns, AA7A | Gerry Hull, W1VE |
Kevin Rowett, K6TD | ||||
George Wallner, AA7JV | ||||
15:00 | 15:50 | Station Integration & Test | Glenn Johnson, W0GJ | Ned Stearns, AA7A |
Robin Alexander, W7YEB | ||||
16:00 | 16:50 | Scheduling and Execution | Robin Alexander, W7YEB | Glenn Johnson, W0GJ |
Adrian Ciuperca, KO8SCA | ||||
Don Greenbaum, N1DG |